Coal-fired CHP plant
Chorzów
Chorzów (Silesian Voivodeship) · operator: ResInvest Group
Power now
70 MW
Units running
2 of 2
Share of Poland's generation now
0.3%
2 units running
Output at 10:45. Bar length shows each unit's output on one shared scale; the grey background is its maximum power.
Archived units
Units PSE no longer reports, for example under a former code.
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | CHZ21S01 | CHZ21S02 |
|---|---|---|
| 18 Nov 2026 | 41% | 42% |
| 17 Nov 2026 | 54% | 57% |
| 16 Nov 2026 | 51% | 52% |
| 15 Nov 2026 | 39% | 40% |
| 14 Nov 2026 | 45% | 48% |
| 13 Nov 2026 | 45% | 52% |
| 12 Nov 2026 | 56% | 58% |
| 11 Nov 2026 | 65% | 68% |
| 10 Nov 2026 | 65% | 67% |
| 9 Nov 2026 | 65% | 68% |
| 8 Nov 2026 | 61% | 64% |
| 7 Nov 2026 | 63% | 65% |
| 6 Nov 2026 | 63% | 64% |
| 5 Nov 2026 | 57% | 59% |
| 4 Nov 2026 | 61% | 63% |
| 3 Nov 2026 | 64% | 66% |
| 2 Nov 2026 | 61% | 63% |
| 1 Nov 2026 | 54% | 56% |
| 31 Oct 2026 | 58% | 60% |
| 30 Oct 2026 | 79% | 82% |
| 29 Oct 2026 | 81% | 84% |
| 28 Oct 2026 | 77% | 79% |
| 27 Oct 2026 | 57% | 59% |
| 26 Oct 2026 | 57% | 59% |
| 25 Oct 2026 | 35% | 36% |
| 24 Oct 2026 | 40% | 41% |
| 23 Oct 2026 | 53% | 55% |
| 22 Oct 2026 | 62% | 63% |
| 21 Oct 2026 | 47% | 49% |
| 20 Oct 2026 | 62% | 63% |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 2,600 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
EC ELCHO: two cogeneration units, around 238 MWe and 500 MWt in total, fired with hard coal with added biomass. Until 2025 it belonged to ČEZ.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.