Poland
Operator: PSE · measured every 15 minutes · as of 09:45
Generation now
22,120 MW
Demand
22,740 MW
Exchange balance
680 MW import
Generation by source
Last 24 hours, MW, every 15 minutes
Free: the last 12 months. Older data and API
now
| Time | Hard coal | Lignite | Gas | Biomass | Hydro | Wind | Solar | Other | Total, MW |
|---|---|---|---|---|---|---|---|---|---|
| yesterday 10:00 | 7,520 | 4,490 | 2,100 | 390 | 80 | 2,620 | 4,860 | 740 | 22,790 |
| yesterday 10:15 | 7,570 | 4,520 | 2,100 | 390 | 80 | 2,470 | 5,140 | 740 | 23,010 |
| yesterday 10:30 | 7,860 | 4,550 | 2,160 | 390 | 80 | 2,390 | 5,350 | 740 | 23,510 |
| yesterday 10:45 | 7,840 | 4,410 | 2,100 | 390 | 80 | 2,330 | 5,620 | 750 | 23,520 |
| yesterday 11:00 | 7,800 | 4,300 | 2,090 | 390 | 80 | 2,320 | 5,670 | 750 | 23,390 |
| yesterday 11:15 | 7,690 | 4,320 | 2,090 | 390 | 80 | 2,200 | 5,800 | 740 | 23,310 |
| yesterday 11:30 | 7,460 | 4,340 | 2,130 | 380 | 80 | 2,180 | 5,620 | 740 | 22,940 |
| yesterday 11:45 | 6,980 | 4,470 | 2,120 | 390 | 80 | 2,020 | 5,650 | 740 | 22,440 |
| yesterday 12:00 | 7,090 | 4,520 | 2,170 | 390 | 80 | 1,990 | 5,510 | 740 | 22,470 |
| yesterday 12:15 | 7,270 | 4,590 | 2,280 | 390 | 80 | 1,860 | 5,470 | 730 | 22,660 |
| yesterday 12:30 | 7,270 | 4,590 | 2,340 | 380 | 80 | 1,710 | 5,360 | 730 | 22,470 |
| yesterday 12:45 | 7,420 | 4,570 | 2,290 | 390 | 80 | 1,720 | 4,650 | 730 | 21,850 |
| yesterday 13:00 | 7,530 | 4,660 | 2,250 | 380 | 90 | 1,670 | 4,800 | 730 | 22,120 |
| yesterday 13:15 | 7,550 | 4,640 | 2,260 | 390 | 90 | 1,640 | 4,420 | 740 | 21,710 |
| yesterday 13:30 | 7,590 | 4,620 | 2,310 | 380 | 90 | 1,630 | 4,110 | 730 | 21,460 |
| yesterday 13:45 | 7,310 | 4,570 | 2,250 | 390 | 90 | 1,560 | 3,120 | 740 | 20,040 |
| yesterday 14:00 | 7,460 | 4,700 | 2,260 | 390 | 210 | 1,560 | 2,580 | 870 | 20,030 |
| yesterday 14:15 | 7,600 | 4,780 | 2,530 | 390 | 210 | 1,540 | 2,290 | 1,030 | 20,360 |
| yesterday 14:30 | 7,630 | 4,900 | 2,730 | 390 | 210 | 1,540 | 1,750 | 1,240 | 20,380 |
| yesterday 14:45 | 7,630 | 5,000 | 2,710 | 390 | 210 | 1,570 | 1,140 | 1,520 | 20,150 |
| yesterday 15:00 | 7,690 | 4,990 | 2,720 | 390 | 210 | 1,660 | 770 | 1,610 | 20,040 |
| yesterday 15:15 | 7,840 | 4,910 | 2,730 | 390 | 260 | 1,730 | 420 | 1,630 | 19,930 |
| yesterday 15:30 | 8,110 | 4,820 | 2,760 | 390 | 300 | 1,880 | 120 | 1,620 | 20,000 |
| yesterday 15:45 | 8,400 | 4,860 | 2,770 | 390 | 300 | 2,120 | 120 | 1,630 | 20,580 |
| yesterday 16:00 | 8,330 | 4,950 | 2,810 | 390 | 280 | 2,420 | 0 | 1,620 | 20,790 |
| yesterday 16:15 | 8,360 | 5,010 | 2,760 | 390 | 270 | 2,760 | 0 | 1,620 | 21,180 |
| yesterday 16:30 | 8,270 | 5,010 | 2,730 | 390 | 280 | 2,970 | 0 | 1,620 | 21,270 |
| yesterday 16:45 | 8,170 | 4,960 | 2,530 | 390 | 270 | 3,130 | 0 | 1,560 | 21,010 |
| yesterday 17:00 | 8,180 | 4,910 | 2,500 | 390 | 240 | 3,140 | 0 | 1,560 | 20,920 |
| yesterday 17:15 | 8,230 | 4,910 | 2,460 | 390 | 240 | 3,330 | 0 | 1,500 | 21,070 |
| yesterday 17:30 | 8,170 | 4,920 | 2,380 | 390 | 260 | 3,430 | 0 | 1,560 | 21,110 |
| yesterday 17:45 | 8,320 | 4,920 | 2,340 | 390 | 250 | 3,480 | 0 | 1,530 | 21,240 |
| yesterday 18:00 | 8,420 | 4,970 | 2,400 | 390 | 130 | 3,600 | 0 | 1,420 | 21,330 |
| yesterday 18:15 | 8,460 | 4,990 | 2,440 | 390 | 130 | 3,700 | 0 | 1,460 | 21,570 |
| yesterday 18:30 | 8,470 | 5,030 | 2,570 | 390 | 130 | 3,850 | 0 | 1,320 | 21,750 |
| yesterday 18:45 | 8,400 | 5,000 | 2,570 | 390 | 130 | 3,720 | 0 | 1,320 | 21,540 |
| yesterday 19:00 | 8,600 | 4,990 | 2,360 | 390 | 80 | 3,660 | 0 | 1,270 | 21,360 |
| yesterday 19:15 | 8,680 | 5,000 | 2,440 | 390 | 80 | 3,630 | 0 | 1,190 | 21,410 |
| yesterday 19:30 | 8,620 | 5,000 | 2,390 | 390 | 80 | 3,730 | 0 | 1,290 | 21,490 |
| yesterday 19:45 | 8,610 | 5,010 | 2,590 | 390 | 80 | 3,900 | 0 | 1,080 | 21,650 |
| yesterday 20:00 | 8,640 | 5,120 | 2,610 | 380 | 80 | 3,890 | 0 | 910 | 21,630 |
| yesterday 20:15 | 8,700 | 5,100 | 2,590 | 390 | 80 | 3,900 | 0 | 910 | 21,680 |
| yesterday 20:30 | 8,620 | 5,000 | 2,490 | 390 | 80 | 3,850 | 0 | 890 | 21,330 |
| yesterday 20:45 | 8,660 | 4,980 | 2,480 | 380 | 80 | 3,860 | 0 | 910 | 21,350 |
| yesterday 21:00 | 8,670 | 5,050 | 2,380 | 370 | 80 | 3,970 | 0 | 730 | 21,260 |
| yesterday 21:15 | 8,590 | 4,970 | 2,200 | 370 | 80 | 4,030 | 0 | 740 | 20,960 |
| yesterday 21:30 | 8,330 | 4,950 | 2,000 | 350 | 80 | 4,040 | 0 | 740 | 20,500 |
| yesterday 21:45 | 7,870 | 4,850 | 1,950 | 350 | 80 | 4,110 | 0 | 730 | 19,950 |
| yesterday 22:00 | 7,900 | 4,710 | 1,930 | 350 | 80 | 4,160 | 0 | 800 | 19,930 |
| yesterday 22:15 | 7,870 | 4,580 | 1,950 | 350 | 80 | 4,180 | 0 | 800 | 19,800 |
| yesterday 22:30 | 7,880 | 4,490 | 1,980 | 350 | 80 | 4,090 | 0 | 800 | 19,670 |
| yesterday 22:45 | 7,610 | 4,380 | 2,060 | 360 | 80 | 4,240 | 0 | 800 | 19,510 |
| yesterday 23:00 | 7,510 | 4,450 | 1,920 | 350 | 80 | 4,330 | 0 | 800 | 19,440 |
| yesterday 23:15 | 7,340 | 4,430 | 1,880 | 350 | 80 | 4,420 | 0 | 720 | 19,210 |
| yesterday 23:30 | 7,340 | 4,410 | 1,880 | 360 | 70 | 4,510 | 0 | 710 | 19,280 |
| yesterday 23:45 | 7,250 | 4,270 | 1,880 | 350 | 80 | 4,450 | 0 | 720 | 19,000 |
| today 00:00 | 7,070 | 4,140 | 1,810 | 350 | 70 | 4,510 | 0 | 710 | 18,650 |
| today 00:15 | 6,880 | 4,110 | 1,790 | 340 | 70 | 4,620 | 0 | 700 | 18,520 |
| today 00:30 | 6,830 | 4,060 | 1,790 | 340 | 70 | 4,640 | 0 | 700 | 18,450 |
| today 00:45 | 6,770 | 4,000 | 1,790 | 340 | 70 | 4,740 | 0 | 700 | 18,430 |
| today 01:00 | 6,780 | 3,990 | 1,790 | 340 | 70 | 4,820 | 0 | 710 | 18,510 |
| today 01:15 | 6,740 | 3,860 | 1,800 | 340 | 70 | 4,780 | 0 | 700 | 18,290 |
| today 01:30 | 6,590 | 3,830 | 1,790 | 340 | 70 | 4,760 | 0 | 700 | 18,090 |
| today 01:45 | 6,610 | 3,880 | 1,790 | 340 | 70 | 4,770 | 0 | 700 | 18,160 |
| today 02:00 | 6,570 | 3,970 | 1,790 | 340 | 70 | 4,670 | 0 | 690 | 18,120 |
| today 02:15 | 6,590 | 4,000 | 1,790 | 340 | 70 | 4,560 | 0 | 700 | 18,060 |
| today 02:30 | 6,440 | 3,920 | 1,790 | 340 | 70 | 4,760 | 0 | 700 | 18,030 |
| today 02:45 | 6,310 | 4,010 | 1,790 | 340 | 70 | 4,570 | 0 | 690 | 17,790 |
| today 03:00 | 6,570 | 4,050 | 1,790 | 340 | 70 | 4,730 | 0 | 690 | 18,250 |
| today 03:15 | 6,410 | 4,040 | 1,790 | 340 | 70 | 4,870 | 0 | 690 | 18,220 |
| today 03:30 | 6,440 | 3,890 | 1,790 | 340 | 70 | 4,770 | 0 | 700 | 18,000 |
| today 03:45 | 6,570 | 3,850 | 1,790 | 340 | 70 | 4,740 | 0 | 700 | 18,070 |
| today 04:00 | 6,760 | 3,750 | 1,770 | 340 | 70 | 4,940 | 0 | 690 | 18,320 |
| today 04:15 | 6,790 | 3,680 | 1,780 | 340 | 70 | 5,130 | 0 | 690 | 18,490 |
| today 04:30 | 6,800 | 3,710 | 1,790 | 340 | 70 | 5,170 | 0 | 690 | 18,570 |
| today 04:45 | 6,770 | 3,710 | 1,800 | 340 | 70 | 5,320 | 0 | 680 | 18,700 |
| today 05:00 | 6,820 | 3,840 | 1,820 | 340 | 70 | 5,430 | 0 | 690 | 19,010 |
| today 05:15 | 6,780 | 3,640 | 1,840 | 340 | 70 | 5,440 | 0 | 690 | 18,800 |
| today 05:30 | 6,850 | 3,650 | 1,840 | 350 | 70 | 5,500 | 0 | 690 | 18,940 |
| today 05:45 | 6,870 | 3,690 | 1,840 | 350 | 70 | 5,620 | 0 | 690 | 19,130 |
| today 06:00 | 6,950 | 3,760 | 1,930 | 350 | 70 | 5,730 | 0 | 690 | 19,500 |
| today 06:15 | 6,990 | 4,040 | 1,930 | 350 | 70 | 5,620 | 0 | 690 | 19,690 |
| today 06:30 | 7,480 | 4,060 | 1,990 | 350 | 70 | 5,570 | 0 | 690 | 20,220 |
| today 06:45 | 7,890 | 4,240 | 2,170 | 350 | 70 | 5,650 | 20 | 690 | 21,090 |
| today 07:00 | 7,920 | 4,550 | 2,350 | 350 | 80 | 5,710 | 40 | 800 | 21,800 |
| today 07:15 | 7,840 | 4,620 | 2,370 | 350 | 80 | 5,870 | 250 | 800 | 22,170 |
| today 07:30 | 7,690 | 4,530 | 2,360 | 350 | 80 | 6,000 | 290 | 790 | 22,090 |
| today 07:45 | 7,540 | 4,420 | 2,280 | 360 | 80 | 6,010 | 360 | 910 | 21,950 |
| today 08:00 | 7,770 | 4,390 | 2,000 | 360 | 80 | 6,110 | 440 | 930 | 22,070 |
| today 08:15 | 7,690 | 4,370 | 1,850 | 360 | 80 | 6,280 | 630 | 930 | 22,190 |
| today 08:30 | 7,680 | 4,380 | 1,800 | 360 | 80 | 6,270 | 780 | 870 | 22,220 |
| today 08:45 | 7,690 | 4,380 | 1,790 | 360 | 80 | 6,300 | 1,060 | 870 | 22,520 |
| today 09:00 | 7,540 | 4,230 | 1,760 | 350 | 80 | 6,340 | 1,260 | 760 | 22,330 |
| today 09:15 | 7,370 | 4,160 | 1,740 | 350 | 80 | 6,450 | 1,580 | 790 | 22,530 |
| today 09:30 | 7,100 | 3,960 | 1,720 | 350 | 80 | 6,460 | 1,660 | 810 | 22,130 |
| today 09:45 | 6,930 | 3,750 | 1,740 | 350 | 80 | 6,610 | 1,840 | 820 | 22,120 |
Hard coalLigniteGasBiomassHydroWindSolarOther & storage
The year in months
Generation by source, TWh · December 2025 to November 2026 · always the last 12 months
| Month | Hard coal | Lignite | Gas | Biomass | Hydro | Wind | Solar | Other | Total, TWh |
|---|---|---|---|---|---|---|---|---|---|
| December 2025 | 5.6 | 2.5 | 2.7 | 0.2 | 0.2 | 2.0 | 0.4 | 0.8 | 14.4 |
| January 2026 | 6.4 | 3.0 | 2.7 | 0.3 | 0.1 | 2.3 | 0.6 | 0.8 | 16.2 |
| February 2026 | 5.3 | 2.6 | 2.5 | 0.2 | 0.1 | 1.7 | 0.8 | 0.7 | 14.0 |
| March 2026 | 5.3 | 2.7 | 1.9 | 0.2 | 0.2 | 1.5 | 2.1 | 0.8 | 14.6 |
| April 2026 | 4.2 | 2.4 | 1.8 | 0.2 | 0.1 | 1.8 | 2.7 | 0.7 | 13.9 |
| May 2026 | 4.0 | 2.5 | 1.4 | 0.2 | 0.1 | 1.3 | 3.0 | 0.7 | 13.2 |
| June 2026 | 4.1 | 2.5 | 1.4 | 0.2 | 0.1 | 1.0 | 3.1 | 0.6 | 13.0 |
| July 2026 | 3.8 | 2.3 | 1.4 | 0.2 | 0.1 | 1.8 | 2.9 | 0.7 | 13.2 |
| August 2026 | 4.2 | 2.3 | 1.5 | 0.2 | 0.1 | 1.5 | 2.9 | 0.7 | 13.4 |
| September 2026 | 4.2 | 2.4 | 1.4 | 0.2 | 0.1 | 2.1 | 2.2 | 0.6 | 13.1 |
| October 2026 | 5.2 | 2.9 | 1.5 | 0.2 | 0.1 | 2.3 | 1.6 | 0.7 | 14.4 |
| November 2026 (through 18 Nov) | 3.3 | 1.7 | 1.1 | 0.1 | 0.0 | 1.1 | 0.5 | 0.4 | 8.3 |
Hard coalLigniteGasBiomassHydroWindSolarOther & storage
Largest power plants now
Output right now, MW · 09:45
| Power plant | Source | MW |
|---|---|---|
| Bełchatów | lignite | 2,610 |
| Kozienice 2 | hard coal | 1,250 |
| Kozienice 1 | hard coal | 980 |
| Turów | lignite | 970 |
| Opole | hard coal | 820 |
| Jaworzno 2 JWCD | hard coal | 430 |