Power now
0 MW
Load
0% of 230 MW
Not running
5 days, since 13 Nov 2026
Last 24 hours
Unit output, MW, every 15 minutes
maximum power 230 MW
now 0 MW
Operating history
The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
Operation and stops
In operation on 15 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | POL_2S04 |
|---|---|
| 18 Nov 2026 | stopped |
| 17 Nov 2026 | stopped |
| 16 Nov 2026 | stopped |
| 15 Nov 2026 | stopped |
| 14 Nov 2026 | stopped |
| 13 Nov 2026 | stopped |
| 12 Nov 2026 | 80% |
| 11 Nov 2026 | 88% |
| 10 Nov 2026 | 78% |
| 9 Nov 2026 | 85% |
| 8 Nov 2026 | 88% |
| 7 Nov 2026 | 5% |
| 6 Nov 2026 | 83% |
| 5 Nov 2026 | 80% |
| 4 Nov 2026 | 69% |
| 3 Nov 2026 | 61% |
| 2 Nov 2026 | 41% |
| 1 Nov 2026 | stopped |
| 31 Oct 2026 | stopped |
| 30 Oct 2026 | stopped |
| 29 Oct 2026 | stopped |
| 28 Oct 2026 | stopped |
| 27 Oct 2026 | 52% |
| 26 Oct 2026 | 43% |
| 25 Oct 2026 | stopped |
| 24 Oct 2026 | 49% |
| 23 Oct 2026 | 48% |
| 22 Oct 2026 | stopped |
| 21 Oct 2026 | stopped |
| 20 Oct 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh
Day profile
Tuesday 17 Nov 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
55.5%
Outages in total
155 days
| Start | End | Length | Label |
|---|---|---|---|
| 13 Nov 2026 00:15 | ongoing | 5 days | |
| 28 Oct 2026 00:15 | 2 Nov 2026 04:15 | 5 days | |
| 25 Oct 2026 00:00 | 26 Oct 2026 05:15 | 1 day | |
| 17 Oct 2026 02:00 | 23 Oct 2026 04:00 | 6 days | |
| 10 Oct 2026 23:15 | 12 Oct 2026 08:15 | 1 day | |
| 30 Sep 2026 11:00 | 4 Oct 2026 16:00 | 4 days | |
| 26 Sep 2026 00:15 | 27 Sep 2026 17:00 | 1 day | |
| 7 Sep 2026 00:15 | 22 Sep 2026 00:00 | 14 days | long outage |
| 27 Aug 2026 23:00 | 5 Sep 2026 18:00 | 8 days | longer outage |
| 28 Jun 2026 02:30 | 14 Jul 2026 03:45 | 16 days | long outage |
| 18 Jun 2026 18:00 | 25 Jun 2026 00:15 | 6 days | |
| 29 May 2026 02:15 | 3 Jun 2026 04:00 | 5 days | |
| 7 May 2026 08:30 | 11 May 2026 10:45 | 4 days | |
| 14 Apr 2026 22:30 | 19 Apr 2026 20:45 | 4 days | |
| 17 Mar 2026 21:45 | 22 Mar 2026 17:15 | 4 days | |
| 13 Feb 2026 21:15 | 16 Feb 2026 03:00 | 2 days | |
| 6 Feb 2026 22:30 | 9 Feb 2026 07:15 | 2 days | |
| 23 Jan 2026 22:00 | 30 Jan 2026 12:00 | 6 days | |
| 7 Jan 2026 21:45 | 13 Jan 2026 02:15 | 5 days | |
| 31 Dec 2025 08:15 | 6 Jan 2026 13:30 | 6 days | |
| before 19 Nov 2025 00:00 | 31 Dec 2025 01:30 | at least 42 days | very long outage |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.