Hard coal power plant
Połaniec
Zawada near Połaniec (Świętokrzyskie Voivodeship) · operator: Enea Elektrownia Połaniec
Power now
300 MW
Units running
2 of 6
Share of Poland's generation now
1.3%
2 units running
Output at 10:45. Bar length shows each unit's output on one shared scale; the grey background is its maximum power.
4 units not running
Shortest stop first. A label appears from 7 days.
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one. Combined heat and power plants and pumped-storage plants have their own thresholds.
Archived units
Units PSE no longer reports, for example under a former code.
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | POL_2S02 | POL_2S03 | POL_2S04 | POL_4S05 | POL_4S06 | POL_4S07 |
|---|---|---|---|---|---|---|
| 18 Nov 2026 | stopped | 67% | stopped | stopped | 70% | stopped |
| 17 Nov 2026 | stopped | 81% | stopped | 58% | 33% | stopped |
| 16 Nov 2026 | stopped | 80% | stopped | 72% | stopped | stopped |
| 15 Nov 2026 | stopped | 60% | stopped | 57% | stopped | stopped |
| 14 Nov 2026 | stopped | 66% | stopped | 60% | stopped | 3% |
| 13 Nov 2026 | stopped | 78% | stopped | 74% | stopped | stopped |
| 12 Nov 2026 | stopped | 78% | 80% | 61% | 44% | stopped |
| 11 Nov 2026 | stopped | 89% | 88% | stopped | stopped | stopped |
| 10 Nov 2026 | 76% | 75% | 78% | 71% | stopped | stopped |
| 9 Nov 2026 | 51% | 69% | 85% | 81% | stopped | stopped |
| 8 Nov 2026 | stopped | stopped | 88% | 84% | stopped | stopped |
| 7 Nov 2026 | stopped | 84% | 5% | 84% | stopped | stopped |
| 6 Nov 2026 | stopped | 81% | 83% | 78% | 84% | stopped |
| 5 Nov 2026 | stopped | 79% | 80% | 77% | 81% | stopped |
| 4 Nov 2026 | stopped | 73% | 69% | 69% | 77% | stopped |
| 3 Nov 2026 | stopped | 84% | 61% | 79% | 86% | stopped |
| 2 Nov 2026 | stopped | 81% | 41% | 53% | 83% | stopped |
| 1 Nov 2026 | stopped | 72% | stopped | stopped | 78% | stopped |
| 31 Oct 2026 | stopped | 76% | stopped | stopped | 80% | stopped |
| 30 Oct 2026 | stopped | 56% | stopped | 51% | 81% | stopped |
| 29 Oct 2026 | stopped | 67% | stopped | 59% | 73% | stopped |
| 28 Oct 2026 | 12% | 69% | stopped | 44% | 81% | stopped |
| 27 Oct 2026 | 73% | stopped | 52% | stopped | 77% | stopped |
| 26 Oct 2026 | 75% | 27% | 43% | stopped | 58% | stopped |
| 25 Oct 2026 | 71% | 69% | stopped | stopped | stopped | stopped |
| 24 Oct 2026 | 70% | 72% | 49% | stopped | stopped | stopped |
| 23 Oct 2026 | 72% | 69% | 48% | stopped | stopped | stopped |
| 22 Oct 2026 | 67% | 69% | stopped | stopped | 58% | stopped |
| 21 Oct 2026 | 74% | 73% | stopped | stopped | 48% | stopped |
| 20 Oct 2026 | 83% | 78% | stopped | stopped | 43% | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 9,600 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
Coal-fired units of the 225–240 MW class, in operation since the late 1970s.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.