The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

SIA_1S02

plant: Siersza · operator: Tauron Wytwarzanie
Power now
90 MW
Load
64% of 140 MW
Running without a break
7 days, since 11 Nov 2026

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 140 MW
now 90 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 24 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 2,300 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
36.6%
Outages in total
180 days
StartEndLengthLabel
7 Nov 2026 00:0011 Nov 2026 07:454 days
31 Oct 2026 00:001 Nov 2026 02:151 day
25 Oct 2026 00:3026 Oct 2026 02:451 day
9 Oct 2026 00:0012 Oct 2026 05:003 days
22 Sep 2026 11:1524 Sep 2026 10:301 day
20 Sep 2026 00:0021 Sep 2026 05:151 day
31 Aug 2026 22:3011 Sep 2026 08:0010 dayslonger outage
28 Aug 2026 22:4531 Aug 2026 01:152 days
21 Aug 2026 13:1524 Aug 2026 03:152 days
15 Aug 2026 01:3016 Aug 2026 15:451 day
8 Aug 2026 01:159 Aug 2026 15:451 day
25 Jul 2026 06:4527 Jul 2026 17:002 days
11 Jun 2026 14:3024 Jul 2026 00:1542 daysvery long outage
27 Feb 2026 22:159 Jun 2026 00:00101 daysvery long outage
21 Feb 2026 00:0023 Feb 2026 04:302 days
before 1 Feb 2026 00:002 Feb 2026 03:45at least 1 day
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.