The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

SIA_1S01

plant: Siersza · operator: Tauron Wytwarzanie
Power now
0 MW
Load
0% of 140 MW
Not running
66 days, since 12 Sep 2026
very long outage

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 140 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 0 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
25.3%
Outages in total
212 days
StartEndLengthLabel
12 Sep 2026 18:45ongoing 66 daysvery long outage
4 Sep 2026 22:157 Sep 2026 04:152 days
23 Aug 2026 00:003 Sep 2026 14:0011 dayslonger outage
14 Aug 2026 03:1517 Aug 2026 15:303 days
12 Aug 2026 14:3013 Aug 2026 17:001 day
15 Jul 2026 18:0010 Aug 2026 14:1525 dayslong outage
8 Jul 2026 16:1514 Jul 2026 03:455 days
3 Jul 2026 00:006 Jul 2026 04:303 days
27 Jun 2026 00:0028 Jun 2026 16:301 day
20 Jun 2026 01:4522 Jun 2026 07:452 days
13 Jun 2026 04:0014 Jun 2026 17:301 day
4 Jun 2026 00:008 Jun 2026 17:004 days
15 May 2026 12:3031 May 2026 22:0016 dayslong outage
27 Apr 2026 17:0014 May 2026 12:4516 dayslong outage
24 Apr 2026 22:0027 Apr 2026 04:152 days
18 Apr 2026 00:1520 Apr 2026 05:002 days
7 Apr 2026 17:0014 Apr 2026 04:006 days
11 Mar 2026 09:157 Apr 2026 06:1526 dayslong outage
20 Feb 2026 23:452 Mar 2026 05:159 dayslonger outage
before 1 Feb 2026 00:002 Feb 2026 12:45at least 1 day
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.