Power now
0 MW
Load
0% of 140 MW
Not running
66 days, since 12 Sep 2026
very long outage
Last 24 hours
Unit output, MW, every 15 minutes
maximum power 140 MW
now 0 MW
Operating history
The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
Operation and stops
In operation on 0 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | SIA_1S01 |
|---|---|
| 18 Nov 2026 | stopped |
| 17 Nov 2026 | stopped |
| 16 Nov 2026 | stopped |
| 15 Nov 2026 | stopped |
| 14 Nov 2026 | stopped |
| 13 Nov 2026 | stopped |
| 12 Nov 2026 | stopped |
| 11 Nov 2026 | stopped |
| 10 Nov 2026 | stopped |
| 9 Nov 2026 | stopped |
| 8 Nov 2026 | stopped |
| 7 Nov 2026 | stopped |
| 6 Nov 2026 | stopped |
| 5 Nov 2026 | stopped |
| 4 Nov 2026 | stopped |
| 3 Nov 2026 | stopped |
| 2 Nov 2026 | stopped |
| 1 Nov 2026 | stopped |
| 31 Oct 2026 | stopped |
| 30 Oct 2026 | stopped |
| 29 Oct 2026 | stopped |
| 28 Oct 2026 | stopped |
| 27 Oct 2026 | stopped |
| 26 Oct 2026 | stopped |
| 25 Oct 2026 | stopped |
| 24 Oct 2026 | stopped |
| 23 Oct 2026 | stopped |
| 22 Oct 2026 | stopped |
| 21 Oct 2026 | stopped |
| 20 Oct 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh
Day profile
Tuesday 17 Nov 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
25.3%
Outages in total
212 days
| Start | End | Length | Label |
|---|---|---|---|
| 12 Sep 2026 18:45 | ongoing | 66 days | very long outage |
| 4 Sep 2026 22:15 | 7 Sep 2026 04:15 | 2 days | |
| 23 Aug 2026 00:00 | 3 Sep 2026 14:00 | 11 days | longer outage |
| 14 Aug 2026 03:15 | 17 Aug 2026 15:30 | 3 days | |
| 12 Aug 2026 14:30 | 13 Aug 2026 17:00 | 1 day | |
| 15 Jul 2026 18:00 | 10 Aug 2026 14:15 | 25 days | long outage |
| 8 Jul 2026 16:15 | 14 Jul 2026 03:45 | 5 days | |
| 3 Jul 2026 00:00 | 6 Jul 2026 04:30 | 3 days | |
| 27 Jun 2026 00:00 | 28 Jun 2026 16:30 | 1 day | |
| 20 Jun 2026 01:45 | 22 Jun 2026 07:45 | 2 days | |
| 13 Jun 2026 04:00 | 14 Jun 2026 17:30 | 1 day | |
| 4 Jun 2026 00:00 | 8 Jun 2026 17:00 | 4 days | |
| 15 May 2026 12:30 | 31 May 2026 22:00 | 16 days | long outage |
| 27 Apr 2026 17:00 | 14 May 2026 12:45 | 16 days | long outage |
| 24 Apr 2026 22:00 | 27 Apr 2026 04:15 | 2 days | |
| 18 Apr 2026 00:15 | 20 Apr 2026 05:00 | 2 days | |
| 7 Apr 2026 17:00 | 14 Apr 2026 04:00 | 6 days | |
| 11 Mar 2026 09:15 | 7 Apr 2026 06:15 | 26 days | long outage |
| 20 Feb 2026 23:45 | 2 Mar 2026 05:15 | 9 days | longer outage |
| before 1 Feb 2026 00:00 | 2 Feb 2026 12:45 | at least 1 day |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.