Hard coal power plant
Kozienice 2
Świerże Górne near Kozienice (Masovian Voivodeship) · operator: Enea Wytwarzanie
Power now
1,250 MW
Units running
2 of 3
Share of Poland's generation now
5.7%
2 units running
Output at 09:45. Bar length shows each unit's output on one shared scale; the grey background is its maximum power.
1 unit not running
Shortest stop first. A label appears from 7 days.
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one. Combined heat and power plants and pumped-storage plants have their own thresholds.
Archived units
Units PSE no longer reports, for example under a former code.
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | KOZ24S09 | KOZ24S10 | KOZ24S11 |
|---|---|---|---|
| 18 Nov 2026 | 61% | stopped | 64% |
| 17 Nov 2026 | 83% | stopped | 84% |
| 16 Nov 2026 | 74% | stopped | 77% |
| 15 Nov 2026 | 59% | stopped | 58% |
| 14 Nov 2026 | 67% | stopped | 70% |
| 13 Nov 2026 | 77% | stopped | 75% |
| 12 Nov 2026 | 86% | stopped | 86% |
| 11 Nov 2026 | 86% | stopped | 82% |
| 10 Nov 2026 | 83% | stopped | 87% |
| 9 Nov 2026 | 85% | stopped | 84% |
| 8 Nov 2026 | stopped | stopped | 61% |
| 7 Nov 2026 | stopped | stopped | 87% |
| 6 Nov 2026 | stopped | stopped | 90% |
| 5 Nov 2026 | stopped | stopped | 94% |
| 4 Nov 2026 | stopped | stopped | 64% |
| 3 Nov 2026 | 92% | stopped | 3% |
| 2 Nov 2026 | 91% | stopped | stopped |
| 1 Nov 2026 | 83% | stopped | stopped |
| 31 Oct 2026 | 87% | stopped | stopped |
| 30 Oct 2026 | 91% | stopped | stopped |
| 29 Oct 2026 | 92% | stopped | stopped |
| 28 Oct 2026 | 83% | stopped | stopped |
| 27 Oct 2026 | 77% | stopped | stopped |
| 26 Oct 2026 | 89% | stopped | stopped |
| 25 Oct 2026 | 78% | stopped | stopped |
| 24 Oct 2026 | 80% | stopped | stopped |
| 23 Oct 2026 | 78% | stopped | stopped |
| 22 Oct 2026 | 73% | stopped | 51% |
| 21 Oct 2026 | 73% | stopped | 73% |
| 20 Oct 2026 | 91% | stopped | 94% |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 30,700 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
Units 9 and 10 (around 566 MW each) and the supercritical unit 11 with a capacity of 1075 MW, the largest coal-fired unit in Poland.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.