The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

LZA31S09

plant: Łaziska 3 · operator: Tauron Wytwarzanie
Power now
140 MW
Load
62% of 220 MW
Running without a break
1 day, since yesterday 03:45

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 220 MW
now 140 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 21 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 2,700 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
36.9%
Outages in total
178 days
StartEndLengthLabel
15 Nov 2026 00:0016 Nov 2026 08:001 day
7 Nov 2026 00:009 Nov 2026 03:152 days
23 Oct 2026 20:1529 Oct 2026 02:155 days
21 Oct 2026 00:0022 Oct 2026 09:001 day
16 Oct 2026 21:3018 Oct 2026 10:001 day
14 Oct 2026 00:1515 Oct 2026 07:151 day
9 Oct 2026 22:0012 Oct 2026 02:152 days
3 Oct 2026 01:006 Oct 2026 15:003 days
1 Oct 2026 00:152 Oct 2026 15:451 day
19 Sep 2026 00:0020 Sep 2026 07:151 day
5 Sep 2026 22:458 Sep 2026 12:002 days
3 Sep 2026 01:005 Sep 2026 12:452 days
1 Sep 2026 09:452 Sep 2026 15:301 day
26 Aug 2026 22:1531 Aug 2026 15:004 days
22 Aug 2026 10:1524 Aug 2026 02:151 day
14 Aug 2026 09:0017 Aug 2026 02:002 days
12 Aug 2026 08:3013 Aug 2026 14:001 day
10 Aug 2026 21:1511 Aug 2026 23:001 day
7 Aug 2026 23:0010 Aug 2026 03:452 days
6 Aug 2026 00:157 Aug 2026 13:301 day
18 Jul 2026 22:1526 Jul 2026 13:457 dayslonger outage
16 Jul 2026 20:1518 Jul 2026 12:301 day
10 Jul 2026 19:3014 Jul 2026 05:153 days
5 Jul 2026 00:008 Jul 2026 14:153 days
20 Jun 2026 22:3022 Jun 2026 04:151 day
12 Jun 2026 00:0017 Jun 2026 02:005 days
27 May 2026 03:158 Jun 2026 14:4512 dayslonger outage
25 May 2026 08:3026 May 2026 18:001 day
23 May 2026 02:4524 May 2026 17:151 day
10 May 2026 04:3021 May 2026 18:3011 dayslonger outage
27 Apr 2026 11:154 May 2026 13:457 dayslonger outage
22 Apr 2026 10:4527 Apr 2026 01:154 days
18 Apr 2026 00:0020 Apr 2026 05:452 days
11 Apr 2026 09:0014 Apr 2026 16:153 days
8 Apr 2026 17:4510 Apr 2026 03:151 day
before 1 Feb 2026 00:008 Apr 2026 13:00at least 66 daysvery long outage
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.