Archived data: PSE has not reported this unit since 31 Jan 2026
Operating history
The selected period applies to the operating strip and daily energy: 2 Jan – 31 Jan 2026
Operation and stops
In operation on 11 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | SIA 1-01 |
|---|---|
| 31 Jan 2026 | stopped |
| 30 Jan 2026 | 48% |
| 29 Jan 2026 | 60% |
| 28 Jan 2026 | stopped |
| 27 Jan 2026 | stopped |
| 26 Jan 2026 | stopped |
| 25 Jan 2026 | stopped |
| 24 Jan 2026 | stopped |
| 23 Jan 2026 | stopped |
| 22 Jan 2026 | stopped |
| 21 Jan 2026 | stopped |
| 20 Jan 2026 | stopped |
| 19 Jan 2026 | 19% |
| 18 Jan 2026 | 63% |
| 17 Jan 2026 | 86% |
| 16 Jan 2026 | 53% |
| 15 Jan 2026 | 52% |
| 14 Jan 2026 | 44% |
| 13 Jan 2026 | 15% |
| 12 Jan 2026 | 26% |
| 11 Jan 2026 | stopped |
| 10 Jan 2026 | stopped |
| 9 Jan 2026 | 17% |
| 8 Jan 2026 | stopped |
| 7 Jan 2026 | stopped |
| 6 Jan 2026 | stopped |
| 5 Jan 2026 | stopped |
| 4 Jan 2026 | stopped |
| 3 Jan 2026 | stopped |
| 2 Jan 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Saturday 31 Jan 2026 · 0 MWh
Day profile
Saturday 31 Jan 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
15.2%
Outages in total
62 days
| Start | End | Length | Label |
|---|---|---|---|
| 30 Jan 2026 22:00 | at least until 1 Feb 2026 00:00 | at least 1 day | |
| 19 Jan 2026 08:00 | 29 Jan 2026 00:00 | 9 days | longer outage |
| 9 Jan 2026 19:30 | 12 Jan 2026 05:30 | 2 days | |
| 29 Dec 2025 08:45 | 9 Jan 2026 07:15 | 10 days | longer outage |
| before 19 Nov 2025 00:00 | 26 Dec 2025 13:45 | at least 37 days | very long outage |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.