Archived data: PSE has not reported this unit since 31 Jan 2026
Operating history
The selected period applies to the operating strip and daily energy: 2 Jan – 31 Jan 2026
Operation and stops
In operation on 23 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | SIA 1-02 |
|---|---|
| 31 Jan 2026 | stopped |
| 30 Jan 2026 | stopped |
| 29 Jan 2026 | 31% |
| 28 Jan 2026 | 46% |
| 27 Jan 2026 | 43% |
| 26 Jan 2026 | 54% |
| 25 Jan 2026 | 56% |
| 24 Jan 2026 | 49% |
| 23 Jan 2026 | 61% |
| 22 Jan 2026 | 48% |
| 21 Jan 2026 | 42% |
| 20 Jan 2026 | 57% |
| 19 Jan 2026 | 48% |
| 18 Jan 2026 | stopped |
| 17 Jan 2026 | 93% |
| 16 Jan 2026 | 52% |
| 15 Jan 2026 | 40% |
| 14 Jan 2026 | 54% |
| 13 Jan 2026 | 46% |
| 12 Jan 2026 | 41% |
| 11 Jan 2026 | stopped |
| 10 Jan 2026 | 44% |
| 9 Jan 2026 | 39% |
| 8 Jan 2026 | 59% |
| 7 Jan 2026 | 55% |
| 6 Jan 2026 | 40% |
| 5 Jan 2026 | 28% |
| 4 Jan 2026 | stopped |
| 3 Jan 2026 | stopped |
| 2 Jan 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Saturday 31 Jan 2026 · 0 MWh
Day profile
Saturday 31 Jan 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
32.4%
Outages in total
50 days
| Start | End | Length | Label |
|---|---|---|---|
| 29 Jan 2026 20:15 | at least until 1 Feb 2026 00:00 | at least 2 days | |
| 18 Jan 2026 00:00 | 19 Jan 2026 00:00 | 1 day | |
| 11 Jan 2026 00:00 | 12 Jan 2026 00:15 | 1 day | |
| 30 Nov 2025 17:00 | 5 Jan 2026 05:00 | 35 days | very long outage |
| before 19 Nov 2025 00:00 | 29 Nov 2025 07:45 | at least 10 days | longer outage |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.