The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

JW3_2S05

plant: Jaworzno 3 · operator: Tauron Wytwarzanie
Power now
130 MW
Load
62% of 210 MW
Running without a break
2 days, since 16 Nov 2026

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 210 MW
now 130 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 26 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 3,300 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
38.8%
Outages in total
171 days
StartEndLengthLabel
14 Nov 2026 18:1516 Nov 2026 00:151 day
10 Nov 2026 21:1512 Nov 2026 19:151 day
6 Nov 2026 12:009 Nov 2026 12:453 days
11 Oct 2026 06:4513 Oct 2026 13:452 days
23 Sep 2026 00:308 Oct 2026 08:0015 dayslong outage
11 Sep 2026 21:4522 Sep 2026 12:3010 dayslonger outage
31 Aug 2026 19:007 Sep 2026 03:456 days
26 Aug 2026 04:3028 Aug 2026 04:302 days
25 Jul 2026 22:1527 Jul 2026 07:451 day
14 Apr 2026 22:007 Jul 2026 15:1583 daysvery long outage
10 Apr 2026 17:1514 Apr 2026 12:303 days
4 Apr 2026 10:007 Apr 2026 02:452 days
27 Mar 2026 07:4530 Mar 2026 12:153 days
24 Mar 2026 22:0026 Mar 2026 16:301 day
21 Mar 2026 00:1522 Mar 2026 17:151 day
21 Feb 2026 22:0019 Mar 2026 04:1525 dayslong outage
11 Feb 2026 00:0015 Feb 2026 12:154 days
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.