Power now
0 MW
Load
0% of 210 MW
Not running
48 days, since 1 Oct 2026
very long outage
Last 24 hours
Unit output, MW, every 15 minutes
maximum power 210 MW
now 0 MW
Operating history
The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
Operation and stops
In operation on 0 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | JW3_2S06 |
|---|---|
| 18 Nov 2026 | stopped |
| 17 Nov 2026 | stopped |
| 16 Nov 2026 | stopped |
| 15 Nov 2026 | stopped |
| 14 Nov 2026 | stopped |
| 13 Nov 2026 | stopped |
| 12 Nov 2026 | stopped |
| 11 Nov 2026 | stopped |
| 10 Nov 2026 | stopped |
| 9 Nov 2026 | stopped |
| 8 Nov 2026 | stopped |
| 7 Nov 2026 | stopped |
| 6 Nov 2026 | stopped |
| 5 Nov 2026 | stopped |
| 4 Nov 2026 | stopped |
| 3 Nov 2026 | stopped |
| 2 Nov 2026 | stopped |
| 1 Nov 2026 | stopped |
| 31 Oct 2026 | stopped |
| 30 Oct 2026 | stopped |
| 29 Oct 2026 | stopped |
| 28 Oct 2026 | stopped |
| 27 Oct 2026 | stopped |
| 26 Oct 2026 | stopped |
| 25 Oct 2026 | stopped |
| 24 Oct 2026 | stopped |
| 23 Oct 2026 | stopped |
| 22 Oct 2026 | stopped |
| 21 Oct 2026 | stopped |
| 20 Oct 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh
Day profile
Tuesday 17 Nov 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
28.1%
Outages in total
203 days
| Start | End | Length | Label |
|---|---|---|---|
| 1 Oct 2026 00:00 | ongoing | 48 days | very long outage |
| 11 Sep 2026 04:45 | 14 Sep 2026 02:15 | 2 days | |
| 5 Sep 2026 16:15 | 7 Sep 2026 04:30 | 1 day | |
| 29 Aug 2026 01:30 | 31 Aug 2026 15:00 | 2 days | |
| 7 Aug 2026 22:00 | 9 Aug 2026 15:30 | 1 day | |
| 1 Aug 2026 00:00 | 3 Aug 2026 14:15 | 2 days | |
| 27 Jul 2026 18:45 | 31 Jul 2026 04:00 | 3 days | |
| 9 Jul 2026 23:30 | 26 Jul 2026 08:00 | 16 days | long outage |
| 20 Apr 2026 18:45 | 6 Jul 2026 05:00 | 76 days | very long outage |
| 2 Apr 2026 23:45 | 20 Apr 2026 09:15 | 17 days | long outage |
| 24 Mar 2026 01:15 | 1 Apr 2026 02:15 | 8 days | longer outage |
| 21 Mar 2026 00:00 | 22 Mar 2026 19:45 | 1 day | |
| 11 Mar 2026 23:00 | 16 Mar 2026 15:00 | 4 days | |
| 26 Feb 2026 10:30 | 2 Mar 2026 13:30 | 4 days | |
| 23 Feb 2026 22:00 | 25 Feb 2026 19:45 | 1 day | |
| 10 Feb 2026 12:30 | 17 Feb 2026 04:00 | 6 days | |
| 6 Feb 2026 19:30 | 7 Feb 2026 19:45 | 1 day | |
| before 1 Feb 2026 00:00 | 2 Feb 2026 12:30 | at least 1 day |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.