The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

OSB_2S02

plant: Ostrołęka B · operator: Energa (Grupa Orlen)
Power now
0 MW
Load
0% of 230 MW
Not running
7 days, since 11 Nov 2026
longer outage

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 230 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 20 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
63.8%
Outages in total
128 days
StartEndLengthLabel
11 Nov 2026 00:15ongoing 7 dayslonger outage
31 Oct 2026 00:151 Nov 2026 01:001 day
20 Oct 2026 20:0022 Oct 2026 05:001 day
12 Oct 2026 21:4514 Oct 2026 21:001 day
2 Oct 2026 23:0012 Oct 2026 01:459 dayslonger outage
19 Sep 2026 20:4530 Sep 2026 17:4510 dayslonger outage
28 Aug 2026 22:0013 Sep 2026 19:3015 dayslong outage
17 Aug 2026 23:1521 Aug 2026 08:153 days
17 Jul 2026 05:3020 Jul 2026 21:453 days
29 Jun 2026 06:005 Jul 2026 03:455 days
27 May 2026 00:003 Jun 2026 21:007 dayslonger outage
14 May 2026 21:3015 May 2026 23:301 day
11 May 2026 21:3013 May 2026 16:451 day
20 Apr 2026 21:3027 Apr 2026 04:006 days
15 Apr 2026 11:4517 Apr 2026 13:302 days
11 Apr 2026 00:1513 Apr 2026 06:002 days
2 Apr 2026 09:155 Apr 2026 15:003 days
27 Mar 2026 20:302 Apr 2026 03:455 days
10 Mar 2026 20:3011 Mar 2026 21:151 day
26 Feb 2026 10:152 Mar 2026 03:153 days
4 Feb 2026 10:156 Feb 2026 08:151 day
24 Jan 2026 19:4526 Jan 2026 05:001 day
15 Jan 2026 18:3019 Jan 2026 04:003 days
9 Jan 2026 21:1512 Jan 2026 03:302 days
22 Dec 2025 21:156 Jan 2026 01:4514 dayslong outage
15 Dec 2025 21:3017 Dec 2025 04:301 day
11 Dec 2025 18:1515 Dec 2025 03:303 days
3 Dec 2025 23:005 Dec 2025 06:001 day
28 Nov 2025 20:151 Dec 2025 04:002 days
21 Nov 2025 20:1523 Nov 2025 04:151 day
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.