The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

RYB 4-07

plant: Rybnik · operator: PGE GiEK
Power now
0 MW
Load
0% of 210 MW
Not running
13 days, since 5 Nov 2026
longer outage

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 210 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 15 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
23.6%
Outages in total
264 days
StartEndLengthLabel
5 Nov 2026 00:00ongoing 13 dayslonger outage
31 Oct 2026 06:451 Nov 2026 12:151 day
25 Oct 2026 00:0026 Oct 2026 09:301 day
18 Oct 2026 00:1519 Oct 2026 03:301 day
14 Oct 2026 00:3015 Oct 2026 02:301 day
10 Oct 2026 22:4512 Oct 2026 11:001 day
3 Oct 2026 15:006 Oct 2026 14:302 days
29 Sep 2026 00:001 Oct 2026 00:152 days
26 Sep 2026 00:0028 Sep 2026 15:002 days
19 Sep 2026 00:0021 Sep 2026 03:302 days
3 Sep 2026 08:307 Sep 2026 03:153 days
23 Aug 2026 23:301 Sep 2026 15:008 dayslonger outage
21 Aug 2026 09:0023 Aug 2026 16:002 days
11 Aug 2026 00:0013 Aug 2026 13:302 days
7 Aug 2026 21:159 Aug 2026 13:451 day
2 Jul 2026 22:453 Aug 2026 13:0031 daysvery long outage
27 Jun 2026 00:0029 Jun 2026 16:152 days
23 May 2026 00:1522 Jun 2026 16:0030 daysvery long outage
19 May 2026 09:0021 May 2026 15:002 days
16 May 2026 00:0018 May 2026 05:002 days
15 Apr 2026 00:0015 May 2026 15:4530 daysvery long outage
3 Apr 2026 00:1514 Apr 2026 11:0011 dayslonger outage
25 Mar 2026 22:001 Apr 2026 02:456 days
24 Mar 2026 00:0025 Mar 2026 14:301 day
21 Mar 2026 23:4523 Mar 2026 11:001 day
6 Mar 2026 10:0019 Mar 2026 13:3013 dayslonger outage
20 Feb 2026 10:156 Mar 2026 03:0013 dayslonger outage
11 Feb 2026 20:1516 Feb 2026 03:454 days
6 Feb 2026 23:159 Feb 2026 03:152 days
30 Jan 2026 19:156 Feb 2026 05:006 days
21 Jan 2026 22:3026 Jan 2026 15:154 days
20 Jan 2026 03:0021 Jan 2026 04:151 day
15 Jan 2026 17:1519 Jan 2026 14:003 days
14 Jan 2026 00:1515 Jan 2026 04:001 day
10 Jan 2026 00:1512 Jan 2026 08:302 days
6 Jan 2026 12:008 Jan 2026 05:001 day
11 Dec 2025 18:156 Jan 2026 02:3025 dayslong outage
6 Dec 2025 00:3011 Dec 2025 10:005 days
26 Nov 2025 21:151 Dec 2025 06:154 days
before 19 Nov 2025 00:0024 Nov 2025 03:00at least 5 days
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.