Hard coal power plant
Rybnik
Rybnik-Wielopole (Silesian Voivodeship) · operator: PGE GiEK
Power now
120 MW
Units running
1 of 3
Share of Poland's generation now
0.5%
1 unit running
Output at 10:45. Bar length shows each unit's output on one shared scale; the grey background is its maximum power.
2 units not running
Shortest stop first. A label appears from 7 days.
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one. Combined heat and power plants and pumped-storage plants have their own thresholds.
Archived units
Units PSE no longer reports, for example under a former code.
RYB 2-05last data 31 Aug 2026
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | RYB 2-06 | RYB 4-07 | RYB 4-08 |
|---|---|---|---|
| 18 Nov 2026 | 59% | stopped | stopped |
| 17 Nov 2026 | 59% | stopped | stopped |
| 16 Nov 2026 | 62% | stopped | stopped |
| 15 Nov 2026 | 59% | stopped | stopped |
| 14 Nov 2026 | 59% | stopped | stopped |
| 13 Nov 2026 | 59% | stopped | stopped |
| 12 Nov 2026 | 59% | stopped | stopped |
| 11 Nov 2026 | 59% | stopped | 42% |
| 10 Nov 2026 | 59% | stopped | 64% |
| 9 Nov 2026 | 64% | stopped | 84% |
| 8 Nov 2026 | 65% | stopped | 85% |
| 7 Nov 2026 | 68% | stopped | 87% |
| 6 Nov 2026 | 66% | stopped | 85% |
| 5 Nov 2026 | 64% | stopped | 80% |
| 4 Nov 2026 | 64% | 91% | 96% |
| 3 Nov 2026 | 60% | 61% | 76% |
| 2 Nov 2026 | 59% | 60% | 73% |
| 1 Nov 2026 | 63% | 24% | 38% |
| 31 Oct 2026 | 60% | 17% | 23% |
| 30 Oct 2026 | 59% | 60% | 72% |
| 29 Oct 2026 | 75% | 60% | 60% |
| 28 Oct 2026 | 82% | 60% | 46% |
| 27 Oct 2026 | 59% | 67% | 24% |
| 26 Oct 2026 | 28% | 43% | 56% |
| 25 Oct 2026 | stopped | stopped | stopped |
| 24 Oct 2026 | stopped | 73% | 21% |
| 23 Oct 2026 | stopped | 72% | 55% |
| 22 Oct 2026 | stopped | 72% | 71% |
| 21 Oct 2026 | stopped | 66% | 43% |
| 20 Oct 2026 | stopped | 71% | 71% |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 3,000 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
The last three coal-fired units, around 209 MW each. An 882 MW combined-cycle gas turbine (CCGT) unit is being built next to them.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.