The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

RYB 4-08

plant: Rybnik · operator: PGE GiEK
Power now
0 MW
Load
0% of 210 MW
Not running
6 days, since 11 Nov 2026

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 210 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 22 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
24.0%
Outages in total
268 days
StartEndLengthLabel
11 Nov 2026 17:00ongoing 6 days
31 Oct 2026 07:001 Nov 2026 11:151 day
24 Oct 2026 23:1526 Oct 2026 02:001 day
13 Oct 2026 21:3015 Oct 2026 07:151 day
8 Oct 2026 19:4513 Oct 2026 05:454 days
3 Oct 2026 00:006 Oct 2026 13:153 days
30 Sep 2026 00:001 Oct 2026 02:151 day
27 Sep 2026 01:3028 Sep 2026 14:451 day
19 Sep 2026 08:3021 Sep 2026 04:301 day
15 Sep 2026 00:0017 Sep 2026 03:002 days
12 Sep 2026 08:4513 Sep 2026 14:451 day
3 Sep 2026 21:308 Sep 2026 12:304 days
28 Aug 2026 20:3031 Aug 2026 17:002 days
25 Aug 2026 06:1528 Aug 2026 10:303 days
13 Aug 2026 00:0024 Aug 2026 04:0011 dayslonger outage
6 Aug 2026 08:3012 Aug 2026 01:005 days
1 Aug 2026 00:003 Aug 2026 14:002 days
24 Jul 2026 10:1530 Jul 2026 12:456 days
16 Jul 2026 20:3023 Jul 2026 00:306 days
19 Jun 2026 00:0015 Jul 2026 04:0026 dayslong outage
29 May 2026 00:1518 Jun 2026 16:4520 dayslong outage
26 May 2026 23:4528 May 2026 16:001 day
15 Apr 2026 00:0026 May 2026 01:0041 daysvery long outage
11 Apr 2026 00:0014 Apr 2026 03:303 days
1 Apr 2026 09:4510 Apr 2026 04:158 dayslonger outage
24 Mar 2026 00:001 Apr 2026 01:308 dayslonger outage
22 Mar 2026 00:0023 Mar 2026 12:001 day
3 Mar 2026 00:0019 Mar 2026 14:0016 dayslong outage
25 Feb 2026 22:152 Mar 2026 14:004 days
20 Feb 2026 09:3025 Feb 2026 13:305 days
2 Feb 2026 16:0016 Feb 2026 05:3013 dayslonger outage
31 Jan 2026 00:152 Feb 2026 05:002 days
24 Jan 2026 17:1526 Jan 2026 09:001 day
13 Jan 2026 00:0019 Jan 2026 04:456 days
10 Jan 2026 01:0012 Jan 2026 02:302 days
19 Dec 2025 00:306 Jan 2026 03:0018 dayslong outage
6 Dec 2025 00:0016 Dec 2025 03:3010 dayslonger outage
30 Nov 2025 00:151 Dec 2025 04:001 day
28 Nov 2025 00:1529 Nov 2025 12:301 day
before 19 Nov 2025 00:0024 Nov 2025 02:00at least 5 days
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.