Coal-fired CHP plant
Skawina
Skawina (Lesser Poland Voivodeship) · operator: ResInvest Energy Skawina
Power now
60 MW
Units running
1 of 2
Share of Poland's generation now
0.3%
1 unit running
Output at 10:45. Bar length shows each unit's output on one shared scale; the grey background is its maximum power.
1 unit not running
Shortest stop first. A label appears from 14 days.
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 14–29 days is a longer outage, 30–59 days a long one, 60 days or more a very long one. These are the thresholds for combined heat and power plants, which stop seasonally.
Archived units
Units PSE no longer reports, for example under a former code.
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | SNA11S03 | SNA22S05 | SNA22S06 |
|---|---|---|---|
| 18 Nov 2026 | – | 60% | stopped |
| 17 Nov 2026 | – | 91% | stopped |
| 16 Nov 2026 | – | 74% | stopped |
| 15 Nov 2026 | – | 66% | stopped |
| 14 Nov 2026 | – | 64% | stopped |
| 13 Nov 2026 | – | 50% | stopped |
| 12 Nov 2026 | – | 56% | stopped |
| 11 Nov 2026 | – | 56% | stopped |
| 10 Nov 2026 | – | 78% | stopped |
| 9 Nov 2026 | – | 80% | stopped |
| 8 Nov 2026 | – | 78% | stopped |
| 7 Nov 2026 | – | 79% | stopped |
| 6 Nov 2026 | – | 77% | stopped |
| 5 Nov 2026 | – | 52% | 27% |
| 4 Nov 2026 | – | 33% | 62% |
| 3 Nov 2026 | – | stopped | 74% |
| 2 Nov 2026 | – | stopped | 64% |
| 1 Nov 2026 | – | stopped | 66% |
| 31 Oct 2026 | – | stopped | 66% |
| 30 Oct 2026 | stopped | 43% | 63% |
| 29 Oct 2026 | stopped | 37% | 62% |
| 28 Oct 2026 | stopped | stopped | 81% |
| 27 Oct 2026 | stopped | stopped | 58% |
| 26 Oct 2026 | stopped | stopped | 55% |
| 25 Oct 2026 | stopped | stopped | 46% |
| 24 Oct 2026 | stopped | stopped | 53% |
| 23 Oct 2026 | stopped | stopped | 59% |
| 22 Oct 2026 | stopped | 28% | 67% |
| 21 Oct 2026 | stopped | stopped | 61% |
| 20 Oct 2026 | stopped | stopped | 70% |
stoppedrunning below 60% of max powerrunning at 60% or moreno data
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 2,200 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
A combined heat and power (CHP) plant fired with hard coal with added biomass, supplying heat to Kraków among others. Until 2025 it belonged to ČEZ.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.