Archived data: PSE has not reported this unit since 31 Aug 2026
The units have been taken out of service.
Hard coal power plant
Dolna Odra
Nowe Czarnowo, commune of Gryfino (West Pomeranian Voivodeship) · operator: PGE GiEK
Units
Operating history
The selected period applies to both charts below: 2 Aug – 31 Aug 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | DOD 4-07 | DOD_2-06 |
|---|---|---|
| 31 Aug 2026 | stopped | stopped |
| 30 Aug 2026 | stopped | stopped |
| 29 Aug 2026 | stopped | stopped |
| 28 Aug 2026 | stopped | stopped |
| 27 Aug 2026 | 28% | stopped |
| 26 Aug 2026 | stopped | stopped |
| 25 Aug 2026 | 15% | stopped |
| 24 Aug 2026 | 11% | stopped |
| 23 Aug 2026 | 21% | stopped |
| 22 Aug 2026 | stopped | stopped |
| 21 Aug 2026 | 22% | stopped |
| 20 Aug 2026 | 28% | stopped |
| 19 Aug 2026 | 67% | stopped |
| 18 Aug 2026 | 60% | stopped |
| 17 Aug 2026 | 27% | stopped |
| 16 Aug 2026 | stopped | stopped |
| 15 Aug 2026 | stopped | 19% |
| 14 Aug 2026 | stopped | 28% |
| 13 Aug 2026 | stopped | 28% |
| 12 Aug 2026 | stopped | 45% |
| 11 Aug 2026 | stopped | 57% |
| 10 Aug 2026 | stopped | 24% |
| 9 Aug 2026 | stopped | stopped |
| 8 Aug 2026 | stopped | stopped |
| 7 Aug 2026 | stopped | stopped |
| 6 Aug 2026 | stopped | stopped |
| 5 Aug 2026 | stopped | stopped |
| 4 Aug 2026 | stopped | stopped |
| 3 Aug 2026 | stopped | stopped |
| 2 Aug 2026 | stopped | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Monday 31 Aug 2026 · 0 MWh
Day profile
Monday 31 Aug 2026, MW; layers are units
About the plant
A coal-fired power plant from the 1970s. Its last units, nos. 5–8 (around 222–232 MW each), have been shut down: 5 and 8 at the end of 2025, 6 and 7 in August 2026. The new Gryfino gas-fired units operate on its site.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.