Archived data: PSE has not reported this unit since 31 Aug 2026
The units have been taken out of service.
Operating history
The selected period applies to the operating strip and daily energy: 2 Aug – 31 Aug 2026
Operation and stops
In operation on 9 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | DOD 4-07 |
|---|---|
| 31 Aug 2026 | stopped |
| 30 Aug 2026 | stopped |
| 29 Aug 2026 | stopped |
| 28 Aug 2026 | stopped |
| 27 Aug 2026 | 28% |
| 26 Aug 2026 | stopped |
| 25 Aug 2026 | 15% |
| 24 Aug 2026 | 11% |
| 23 Aug 2026 | 21% |
| 22 Aug 2026 | stopped |
| 21 Aug 2026 | 22% |
| 20 Aug 2026 | 28% |
| 19 Aug 2026 | 67% |
| 18 Aug 2026 | 60% |
| 17 Aug 2026 | 27% |
| 16 Aug 2026 | stopped |
| 15 Aug 2026 | stopped |
| 14 Aug 2026 | stopped |
| 13 Aug 2026 | stopped |
| 12 Aug 2026 | stopped |
| 11 Aug 2026 | stopped |
| 10 Aug 2026 | stopped |
| 9 Aug 2026 | stopped |
| 8 Aug 2026 | stopped |
| 7 Aug 2026 | stopped |
| 6 Aug 2026 | stopped |
| 5 Aug 2026 | stopped |
| 4 Aug 2026 | stopped |
| 3 Aug 2026 | stopped |
| 2 Aug 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Monday 31 Aug 2026 · 0 MWh
Day profile
Monday 31 Aug 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
39.0%
Outages in total
165 days
| Start | End | Length | Label |
|---|---|---|---|
| 27 Aug 2026 22:30 | at least until 1 Sep 2026 00:00 | at least 4 days | |
| 25 Aug 2026 09:45 | 27 Aug 2026 03:15 | 1 day | |
| 21 Aug 2026 17:15 | 23 Aug 2026 12:45 | 1 day | |
| 17 Jul 2026 22:15 | 17 Aug 2026 14:00 | 30 days | very long outage |
| 10 Jul 2026 00:30 | 15 Jul 2026 02:45 | 5 days | |
| 2 Jul 2026 22:00 | 9 Jul 2026 16:30 | 6 days | |
| 28 Jun 2026 00:45 | 29 Jun 2026 07:00 | 1 day | |
| 19 Jun 2026 00:15 | 23 Jun 2026 14:45 | 4 days | |
| 11 Jun 2026 21:15 | 18 Jun 2026 14:15 | 6 days | |
| 31 May 2026 07:00 | 8 Jun 2026 14:45 | 8 days | longer outage |
| 30 Apr 2026 10:30 | 31 May 2026 01:00 | 30 days | very long outage |
| 24 Apr 2026 00:15 | 26 Apr 2026 16:45 | 2 days | |
| 12 Apr 2026 00:00 | 19 Apr 2026 19:30 | 7 days | longer outage |
| 24 Mar 2026 00:15 | 31 Mar 2026 18:45 | 7 days | longer outage |
| 11 Feb 2026 12:45 | 15 Feb 2026 20:45 | 4 days | |
| 28 Jan 2026 00:00 | 30 Jan 2026 04:15 | 2 days | |
| 17 Dec 2025 20:15 | 31 Dec 2025 16:15 | 13 days | longer outage |
| 6 Dec 2025 00:15 | 17 Dec 2025 03:15 | 11 days | longer outage |
| 1 Dec 2025 21:00 | 5 Dec 2025 13:00 | 3 days | |
| 26 Nov 2025 21:15 | 1 Dec 2025 04:30 | 4 days | |
| 20 Nov 2025 19:30 | 24 Nov 2025 16:15 | 3 days | |
| before 19 Nov 2025 00:00 | 20 Nov 2025 13:00 | at least 1 day |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.