The Watt Mix
live · 10:45 CET
PLEN
Hard coal unit

OPL 4-04

plant: Opole · operator: PGE GiEK
Power now
0 MW
Load
0% of 360 MW
Not running
29 days, since 20 Oct 2026
long outage

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 360 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 0 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
24.0%
Outages in total
271 days
StartEndLengthLabel
20 Oct 2026 00:00ongoing 29 dayslong outage
29 Sep 2026 07:3019 Oct 2026 12:0020 dayslong outage
18 Sep 2026 00:3023 Sep 2026 03:155 days
21 Aug 2026 21:4531 Aug 2026 04:309 dayslonger outage
15 Aug 2026 00:4517 Aug 2026 05:152 days
11 Aug 2026 01:1512 Aug 2026 15:001 day
7 Aug 2026 23:309 Aug 2026 14:151 day
1 Aug 2026 00:153 Aug 2026 15:302 days
17 Jul 2026 22:1529 Jul 2026 14:4511 dayslonger outage
3 Jul 2026 02:1514 Jul 2026 02:0010 dayslonger outage
25 Jun 2026 00:3029 Jun 2026 14:304 days
19 Jun 2026 02:4521 Jun 2026 23:152 days
2 Jun 2026 08:4518 Jun 2026 16:3016 dayslong outage
13 May 2026 09:301 Jun 2026 16:0019 dayslong outage
10 Mar 2026 08:3012 May 2026 08:3062 daysvery long outage
6 Feb 2026 13:306 Mar 2026 13:3028 dayslong outage
6 Dec 2025 07:007 Jan 2026 04:4531 daysvery long outage
4 Dec 2025 00:005 Dec 2025 04:451 day
26 Nov 2025 23:451 Dec 2025 04:454 days
before 19 Nov 2025 00:0024 Nov 2025 04:00at least 5 days
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 7–13 days is a longer outage, 14–29 days a long one, 30 days or more a very long one.