Pumped-storage power plant
Żarnowiec
Czymanowo, commune of Gniewino (Pomeranian Voivodeship) · operator: PGE Energia Odnawialna
Power now
0 MW
Units running
0 of 4
Share of Poland's generation now
0.0%
4 units not running
Shortest stop first. A label appears from 3 days.
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | ZRN_4-01 | ZRN_4-02 | ZRN_4-03 | ZRN_4-04 |
|---|---|---|---|---|
| 18 Nov 2026 | stopped | stopped | stopped | stopped |
| 17 Nov 2026 | stopped | 15% | 20% | 18% |
| 16 Nov 2026 | stopped | 15% | stopped | 11% |
| 15 Nov 2026 | stopped | 24% | 23% | 10% |
| 14 Nov 2026 | stopped | 25% | 25% | 9% |
| 13 Nov 2026 | stopped | 11% | 8% | 13% |
| 12 Nov 2026 | stopped | 25% | 23% | 13% |
| 11 Nov 2026 | stopped | 19% | 19% | 10% |
| 10 Nov 2026 | stopped | 19% | 31% | 10% |
| 9 Nov 2026 | stopped | 36% | stopped | 20% |
| 8 Nov 2026 | stopped | 25% | stopped | 14% |
| 7 Nov 2026 | stopped | 16% | 13% | 10% |
| 6 Nov 2026 | stopped | 19% | 15% | 12% |
| 5 Nov 2026 | stopped | 19% | 22% | 11% |
| 4 Nov 2026 | stopped | 22% | 12% | 13% |
| 3 Nov 2026 | stopped | 28% | 19% | 17% |
| 2 Nov 2026 | 27% | 18% | 23% | stopped |
| 1 Nov 2026 | 7% | 21% | 23% | 9% |
| 31 Oct 2026 | stopped | 12% | 18% | 4% |
| 30 Oct 2026 | 18% | 21% | 27% | stopped |
| 29 Oct 2026 | 15% | 22% | 27% | stopped |
| 28 Oct 2026 | 19% | 28% | 31% | stopped |
| 27 Oct 2026 | 9% | 18% | 23% | 4% |
| 26 Oct 2026 | 21% | 19% | 31% | stopped |
| 25 Oct 2026 | 16% | 19% | 24% | stopped |
| 24 Oct 2026 | stopped | 7% | 16% | 5% |
| 23 Oct 2026 | stopped | 10% | 16% | 9% |
| 22 Oct 2026 | 21% | 7% | 16% | 11% |
| 21 Oct 2026 | 8% | stopped | 19% | 11% |
| 20 Oct 2026 | stopped | 25% | 24% | 9% |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 2,900 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
Poland's largest pumped-storage plant, around 716 MW across four turbines. In operation since 1983 on Lake Żarnowiec.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.