The Watt Mix
live · 10:45 CET
PLEN
Pumped-storage unit

ZRN_4-04

plant: Żarnowiec · operator: PGE Energia Odnawialna
Power now
0 MW
Load
0% of 340 MW
Not running
14 h, since yesterday 21:00

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 340 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 23 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 1,500 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
13.2%
Outages in total
149 days
StartEndLengthLabel
1 Nov 2026 20:453 Nov 2026 06:451 day
27 Oct 2026 08:1531 Oct 2026 15:454 dayslonger outage
24 Oct 2026 21:3027 Oct 2026 06:002 days
18 Oct 2026 13:0019 Oct 2026 20:001 day
13 Oct 2026 11:3018 Oct 2026 12:455 dayslonger outage
8 Oct 2026 20:4513 Oct 2026 11:154 dayslonger outage
14 Sep 2026 21:3022 Sep 2026 18:007 dayslong outage
31 Aug 2026 23:302 Sep 2026 18:151 day
29 Aug 2026 22:4531 Aug 2026 18:151 day
27 Aug 2026 20:4529 Aug 2026 20:151 day
22 Jul 2026 20:1528 Jul 2026 00:005 dayslonger outage
14 Jul 2026 19:3015 Jul 2026 19:301 day
5 Jul 2026 01:456 Jul 2026 18:301 day
2 Jul 2026 23:004 Jul 2026 18:451 day
18 Jun 2026 23:0021 Jun 2026 19:152 days
14 Jun 2026 03:1516 Jun 2026 19:002 days
12 Jun 2026 21:4514 Jun 2026 01:001 day
20 May 2026 23:1522 May 2026 18:451 day
24 Apr 2026 23:0026 Apr 2026 18:451 day
10 Apr 2026 00:0013 Apr 2026 18:303 dayslonger outage
5 Apr 2026 23:307 Apr 2026 19:001 day
3 Apr 2026 21:005 Apr 2026 19:151 day
28 Mar 2026 21:0030 Mar 2026 17:151 day
20 Mar 2026 21:1523 Mar 2026 16:452 days
11 Mar 2026 22:0013 Mar 2026 05:451 day
20 Feb 2026 20:0022 Feb 2026 07:451 day
13 Feb 2026 19:1516 Feb 2026 16:002 days
6 Feb 2026 19:309 Feb 2026 16:452 days
3 Feb 2026 20:006 Feb 2026 16:452 days
2 Feb 2026 10:153 Feb 2026 16:451 day
26 Jan 2026 20:152 Feb 2026 10:006 dayslonger outage
20 Jan 2026 20:1526 Jan 2026 16:005 dayslonger outage
14 Jan 2026 19:4519 Jan 2026 15:454 dayslonger outage
13 Jan 2026 15:0014 Jan 2026 16:151 day
18 Dec 2025 17:1513 Jan 2026 14:0025 daysvery long outage
5 Dec 2025 20:3017 Dec 2025 07:1511 dayslong outage
4 Dec 2025 13:005 Dec 2025 14:151 day
30 Nov 2025 15:004 Dec 2025 11:003 dayslonger outage
24 Nov 2025 14:4530 Nov 2025 14:305 dayslonger outage
21 Nov 2025 16:4524 Nov 2025 12:302 days
before 19 Nov 2025 00:0021 Nov 2025 16:30at least 2 days
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.