Power now
0 MW
Load
0% of 180 MW
Not running
15 days, since 2 Nov 2026
very long outage
Last 24 hours
Unit output, MW, every 15 minutes
maximum power 180 MW
now 0 MW
Operating history
The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
Operation and stops
In operation on 10 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | ZRN_4-01 |
|---|---|
| 18 Nov 2026 | stopped |
| 17 Nov 2026 | stopped |
| 16 Nov 2026 | stopped |
| 15 Nov 2026 | stopped |
| 14 Nov 2026 | stopped |
| 13 Nov 2026 | stopped |
| 12 Nov 2026 | stopped |
| 11 Nov 2026 | stopped |
| 10 Nov 2026 | stopped |
| 9 Nov 2026 | stopped |
| 8 Nov 2026 | stopped |
| 7 Nov 2026 | stopped |
| 6 Nov 2026 | stopped |
| 5 Nov 2026 | stopped |
| 4 Nov 2026 | stopped |
| 3 Nov 2026 | stopped |
| 2 Nov 2026 | 27% |
| 1 Nov 2026 | 7% |
| 31 Oct 2026 | stopped |
| 30 Oct 2026 | 18% |
| 29 Oct 2026 | 15% |
| 28 Oct 2026 | 19% |
| 27 Oct 2026 | 9% |
| 26 Oct 2026 | 21% |
| 25 Oct 2026 | 16% |
| 24 Oct 2026 | stopped |
| 23 Oct 2026 | stopped |
| 22 Oct 2026 | 21% |
| 21 Oct 2026 | 8% |
| 20 Oct 2026 | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh
Day profile
Tuesday 17 Nov 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
16.0%
Outages in total
142 days
| Start | End | Length | Label |
|---|---|---|---|
| 2 Nov 2026 19:30 | ongoing | 15 days | very long outage |
| 30 Oct 2026 20:30 | 1 Nov 2026 16:15 | 1 day | |
| 22 Oct 2026 17:30 | 25 Oct 2026 17:15 | 3 days | longer outage |
| 17 Oct 2026 09:00 | 21 Oct 2026 17:30 | 4 days | longer outage |
| 9 Oct 2026 09:00 | 17 Oct 2026 06:30 | 7 days | long outage |
| 5 Oct 2026 18:15 | 9 Oct 2026 06:45 | 3 days | longer outage |
| 2 Oct 2026 23:15 | 5 Oct 2026 15:30 | 2 days | |
| 26 Sep 2026 09:00 | 2 Oct 2026 23:00 | 6 days | longer outage |
| 23 Sep 2026 20:45 | 26 Sep 2026 06:45 | 2 days | |
| 3 Aug 2026 00:30 | 14 Sep 2026 18:45 | 42 days | very long outage |
| 30 Jun 2026 22:00 | 2 Jul 2026 18:45 | 1 day | |
| 26 Jun 2026 18:30 | 28 Jun 2026 16:45 | 1 day | |
| 24 Jun 2026 23:00 | 26 Jun 2026 17:15 | 1 day | |
| 23 Jun 2026 00:00 | 24 Jun 2026 19:45 | 1 day | |
| 21 Jun 2026 00:15 | 22 Jun 2026 21:00 | 1 day | |
| 16 Jun 2026 08:30 | 19 Jun 2026 18:45 | 3 days | longer outage |
| 9 Apr 2026 21:45 | 13 Apr 2026 17:00 | 3 days | longer outage |
| 9 Mar 2026 21:15 | 12 Mar 2026 16:00 | 2 days | |
| 23 Feb 2026 09:15 | 28 Feb 2026 16:45 | 5 days | longer outage |
| 20 Feb 2026 19:00 | 23 Feb 2026 07:00 | 2 days | |
| 17 Feb 2026 08:15 | 20 Feb 2026 16:45 | 3 days | longer outage |
| 15 Feb 2026 20:15 | 17 Feb 2026 06:00 | 1 day | |
| 12 Feb 2026 08:15 | 15 Feb 2026 18:00 | 3 days | longer outage |
| 9 Feb 2026 21:15 | 12 Feb 2026 06:00 | 2 days | |
| 30 Jan 2026 19:30 | 1 Feb 2026 15:00 | 1 day | |
| 13 Jan 2026 21:00 | 15 Jan 2026 07:00 | 1 day | |
| 26 Dec 2025 21:00 | 28 Dec 2025 15:45 | 1 day | |
| 17 Dec 2025 08:30 | 19 Dec 2025 11:45 | 2 days | |
| 11 Dec 2025 18:15 | 15 Dec 2025 12:15 | 3 days | longer outage |
| 6 Dec 2025 14:00 | 7 Dec 2025 15:45 | 1 day | |
| 4 Dec 2025 20:00 | 6 Dec 2025 07:45 | 1 day |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.