The Watt Mix
live · 10:45 CET
PLEN
Pumped-storage unit

ZRN_4-01

plant: Żarnowiec · operator: PGE Energia Odnawialna
Power now
0 MW
Load
0% of 180 MW
Not running
15 days, since 2 Nov 2026
very long outage

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 180 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 10 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 0 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
16.0%
Outages in total
142 days
StartEndLengthLabel
2 Nov 2026 19:30ongoing 15 daysvery long outage
30 Oct 2026 20:301 Nov 2026 16:151 day
22 Oct 2026 17:3025 Oct 2026 17:153 dayslonger outage
17 Oct 2026 09:0021 Oct 2026 17:304 dayslonger outage
9 Oct 2026 09:0017 Oct 2026 06:307 dayslong outage
5 Oct 2026 18:159 Oct 2026 06:453 dayslonger outage
2 Oct 2026 23:155 Oct 2026 15:302 days
26 Sep 2026 09:002 Oct 2026 23:006 dayslonger outage
23 Sep 2026 20:4526 Sep 2026 06:452 days
3 Aug 2026 00:3014 Sep 2026 18:4542 daysvery long outage
30 Jun 2026 22:002 Jul 2026 18:451 day
26 Jun 2026 18:3028 Jun 2026 16:451 day
24 Jun 2026 23:0026 Jun 2026 17:151 day
23 Jun 2026 00:0024 Jun 2026 19:451 day
21 Jun 2026 00:1522 Jun 2026 21:001 day
16 Jun 2026 08:3019 Jun 2026 18:453 dayslonger outage
9 Apr 2026 21:4513 Apr 2026 17:003 dayslonger outage
9 Mar 2026 21:1512 Mar 2026 16:002 days
23 Feb 2026 09:1528 Feb 2026 16:455 dayslonger outage
20 Feb 2026 19:0023 Feb 2026 07:002 days
17 Feb 2026 08:1520 Feb 2026 16:453 dayslonger outage
15 Feb 2026 20:1517 Feb 2026 06:001 day
12 Feb 2026 08:1515 Feb 2026 18:003 dayslonger outage
9 Feb 2026 21:1512 Feb 2026 06:002 days
30 Jan 2026 19:301 Feb 2026 15:001 day
13 Jan 2026 21:0015 Jan 2026 07:001 day
26 Dec 2025 21:0028 Dec 2025 15:451 day
17 Dec 2025 08:3019 Dec 2025 11:452 days
11 Dec 2025 18:1515 Dec 2025 12:153 dayslonger outage
6 Dec 2025 14:007 Dec 2025 15:451 day
4 Dec 2025 20:006 Dec 2025 07:451 day
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.