The Watt Mix
live · 10:45 CET
PLEN
Pumped-storage unit

ZRN_4-02

plant: Żarnowiec · operator: PGE Energia Odnawialna
Power now
0 MW
Load
0% of 180 MW
Not running
16 h, since yesterday 18:30

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 180 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 28 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 630 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
15.0%
Outages in total
122 days
StartEndLengthLabel
20 Oct 2026 21:1522 Oct 2026 17:001 day
19 Jul 2026 16:3022 Jul 2026 18:453 dayslonger outage
14 Jul 2026 22:4519 Jul 2026 16:154 dayslonger outage
10 Jul 2026 22:3014 Jul 2026 19:153 dayslonger outage
8 Jul 2026 08:159 Jul 2026 19:301 day
6 Jul 2026 00:008 Jul 2026 05:452 days
3 Jul 2026 23:455 Jul 2026 18:451 day
10 Jun 2026 21:4513 Jun 2026 00:002 days
6 Jun 2026 22:3010 Jun 2026 19:303 dayslonger outage
1 Jun 2026 03:156 Jun 2026 19:455 dayslonger outage
30 May 2026 23:001 Jun 2026 01:001 day
29 May 2026 17:0030 May 2026 19:151 day
28 May 2026 08:1529 May 2026 16:451 day
20 May 2026 09:1528 May 2026 06:007 dayslong outage
10 May 2026 22:1520 May 2026 07:009 dayslong outage
7 May 2026 08:159 May 2026 22:002 days
29 Apr 2026 22:307 May 2026 06:007 dayslong outage
25 Apr 2026 23:3027 Apr 2026 18:451 day
17 Apr 2026 19:4521 Apr 2026 18:153 dayslonger outage
15 Apr 2026 22:0017 Apr 2026 19:001 day
9 Apr 2026 22:0015 Apr 2026 18:455 dayslonger outage
8 Apr 2026 09:159 Apr 2026 18:151 day
2 Apr 2026 23:007 Apr 2026 18:304 dayslonger outage
31 Mar 2026 21:152 Apr 2026 19:001 day
30 Mar 2026 08:4531 Mar 2026 18:001 day
24 Mar 2026 20:1527 Mar 2026 18:002 days
13 Mar 2026 21:0015 Mar 2026 20:001 day
11 Mar 2026 09:1512 Mar 2026 16:451 day
20 Feb 2026 19:0022 Feb 2026 07:301 day
12 Feb 2026 17:1516 Feb 2026 16:453 dayslonger outage
6 Feb 2026 20:1510 Feb 2026 16:003 dayslonger outage
4 Feb 2026 10:005 Feb 2026 15:001 day
31 Jan 2026 20:002 Feb 2026 10:001 day
24 Jan 2026 19:4526 Jan 2026 15:451 day
20 Jan 2026 09:1521 Jan 2026 15:451 day
17 Jan 2026 19:1520 Jan 2026 07:002 days
15 Jan 2026 10:1516 Jan 2026 15:451 day
26 Dec 2025 20:0028 Dec 2025 15:451 day
22 Dec 2025 18:1524 Dec 2025 14:451 day
16 Dec 2025 17:1520 Dec 2025 18:454 dayslonger outage
4 Dec 2025 18:006 Dec 2025 14:151 day
21 Nov 2025 20:1524 Nov 2025 14:452 days
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.