Pumped-storage power plant
Porąbka Żar
Międzybrodzie Bialskie (Silesian Voivodeship) · operator: PGE Energia Odnawialna
Power now
0 MW
Units running
0 of 4
Share of Poland's generation now
0.0%
4 units not running
Shortest stop first. A label appears from 3 days.
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.
Operating history
The selected period applies to both charts below: 20 Oct – 18 Nov 2026
Which units ran and when
One cell is one day. Days in operation during the period are on the right.
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | PZR 2-01 | PZR 2-02 | PZR 2-03 | PZR 2-04 |
|---|---|---|---|---|
| 18 Nov 2026 | stopped | 17% | stopped | stopped |
| 17 Nov 2026 | 22% | stopped | 22% | stopped |
| 16 Nov 2026 | 19% | stopped | 15% | stopped |
| 15 Nov 2026 | 15% | 9% | 14% | stopped |
| 14 Nov 2026 | 22% | 21% | stopped | stopped |
| 13 Nov 2026 | 19% | 18% | stopped | stopped |
| 12 Nov 2026 | 25% | stopped | 22% | stopped |
| 11 Nov 2026 | 17% | 22% | stopped | stopped |
| 10 Nov 2026 | stopped | 25% | 24% | stopped |
| 9 Nov 2026 | stopped | 25% | 24% | stopped |
| 8 Nov 2026 | stopped | 26% | 20% | stopped |
| 7 Nov 2026 | stopped | 23% | 20% | stopped |
| 6 Nov 2026 | 17% | 17% | 19% | stopped |
| 5 Nov 2026 | 18% | stopped | 20% | stopped |
| 4 Nov 2026 | 13% | 19% | 12% | stopped |
| 3 Nov 2026 | 10% | 22% | 16% | stopped |
| 2 Nov 2026 | 23% | 28% | 4% | stopped |
| 1 Nov 2026 | 13% | 10% | stopped | stopped |
| 31 Oct 2026 | 20% | 9% | stopped | stopped |
| 30 Oct 2026 | 9% | 10% | 11% | stopped |
| 29 Oct 2026 | 17% | 14% | 14% | stopped |
| 28 Oct 2026 | 12% | 15% | 18% | stopped |
| 27 Oct 2026 | 12% | 21% | 16% | stopped |
| 26 Oct 2026 | 25% | 23% | stopped | stopped |
| 25 Oct 2026 | 17% | 16% | stopped | stopped |
| 24 Oct 2026 | 23% | 12% | 18% | stopped |
| 23 Oct 2026 | 18% | 4% | 5% | stopped |
| 22 Oct 2026 | 16% | 14% | 14% | stopped |
| 21 Oct 2026 | 5% | 11% | 14% | stopped |
| 20 Oct 2026 | 13% | 25% | 6% | stopped |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
Whole plant, MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 1,500 MWh
Day profile
Tuesday 17 Nov 2026, MW; layers are units
About the plant
A 500 MW pumped-storage plant with its upper reservoir on the summit of Mount Żar. It pumps water when electricity is in surplus and releases it at peak demand.
The description, operator and location are entered by hand and approximate. A unit leaves the list when PSE stops reporting it and moves to archived units with the date of its last data.