The Watt Mix
live · 10:45 CET
PLEN
Pumped-storage unit

PZR 2-01

plant: Porąbka Żar · operator: PGE Energia Odnawialna
Power now
0 MW
Load
0% of 140 MW
Not running
15 h, since yesterday 19:45

Last 24 hours

Unit output, MW, every 15 minutes
maximum power 140 MW
now 0 MW

Operating history

The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
All

Operation and stops

In operation on 25 of 30 days
stoppedrunning below 60% of max powerrunning at 60% or more

Daily energy

MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 710 MWh

Day profile

Tuesday 17 Nov 2026, MW

Outages in the last 12 months

Lasting at least a day, most recent first
Time in operation
13.6%
Outages in total
136 days
StartEndLengthLabel
6 Nov 2026 21:1511 Nov 2026 15:304 dayslonger outage
21 Oct 2026 04:0022 Oct 2026 16:451 day
17 Oct 2026 21:1519 Oct 2026 06:001 day
14 Oct 2026 08:1517 Oct 2026 20:003 dayslonger outage
28 Sep 2026 22:1530 Sep 2026 17:151 day
24 Sep 2026 08:4525 Sep 2026 17:301 day
20 Sep 2026 09:4521 Sep 2026 17:301 day
19 Sep 2026 06:1520 Sep 2026 08:301 day
17 Sep 2026 02:1518 Sep 2026 07:301 day
14 Sep 2026 23:4516 Sep 2026 08:451 day
9 Sep 2026 22:1511 Sep 2026 17:151 day
2 Sep 2026 22:455 Sep 2026 19:002 days
24 Aug 2026 07:4526 Aug 2026 17:452 days
21 Aug 2026 00:0024 Aug 2026 06:303 dayslonger outage
12 Aug 2026 22:3014 Aug 2026 17:451 day
8 Aug 2026 17:309 Aug 2026 19:301 day
30 Jul 2026 19:301 Aug 2026 17:451 day
22 Jul 2026 23:0025 Jul 2026 02:002 days
12 Jul 2026 22:4514 Jul 2026 18:451 day
7 Jul 2026 23:1510 Jul 2026 18:302 days
12 Jun 2026 07:3022 Jun 2026 14:4510 dayslong outage
9 Jun 2026 23:0011 Jun 2026 14:151 day
7 Apr 2026 22:0024 Apr 2026 18:4516 daysvery long outage
19 Mar 2026 20:0021 Mar 2026 16:451 day
6 Mar 2026 20:009 Mar 2026 16:452 days
27 Feb 2026 19:151 Mar 2026 17:451 day
20 Feb 2026 19:1522 Feb 2026 16:451 day
14 Feb 2026 18:1516 Feb 2026 16:001 day
11 Feb 2026 20:3013 Feb 2026 07:001 day
10 Feb 2026 12:1511 Feb 2026 19:151 day
4 Feb 2026 20:1510 Feb 2026 06:455 dayslonger outage
29 Jan 2026 17:152 Feb 2026 06:453 dayslonger outage
23 Jan 2026 10:0026 Jan 2026 16:003 dayslonger outage
18 Jan 2026 20:1520 Jan 2026 15:451 day
16 Jan 2026 19:0018 Jan 2026 17:001 day
14 Jan 2026 20:3016 Jan 2026 15:451 day
9 Jan 2026 10:0012 Jan 2026 13:453 dayslonger outage
6 Jan 2026 19:008 Jan 2026 13:451 day
5 Jan 2026 12:006 Jan 2026 15:451 day
3 Jan 2026 20:155 Jan 2026 10:001 day
31 Dec 2025 20:002 Jan 2026 16:001 day
27 Dec 2025 17:0029 Dec 2025 15:451 day
24 Dec 2025 17:0026 Dec 2025 17:452 days
23 Dec 2025 10:0024 Dec 2025 15:451 day
19 Dec 2025 17:1522 Dec 2025 14:452 days
17 Dec 2025 10:3019 Dec 2025 14:452 days
12 Dec 2025 13:4515 Dec 2025 14:453 dayslonger outage
10 Dec 2025 18:1512 Dec 2025 12:301 day
6 Dec 2025 18:159 Dec 2025 14:452 days
5 Dec 2025 10:156 Dec 2025 14:451 day
3 Dec 2025 19:005 Dec 2025 09:001 day
1 Dec 2025 18:003 Dec 2025 13:451 day
25 Nov 2025 11:1526 Nov 2025 14:451 day
22 Nov 2025 20:1524 Nov 2025 14:301 day
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.