Power now
0 MW
Load
0% of 140 MW
Not running
15 h, since yesterday 19:45
Last 24 hours
Unit output, MW, every 15 minutes
maximum power 140 MW
now 0 MW
Operating history
The selected period applies to the operating strip and daily energy: 20 Oct – 18 Nov 2026
Operation and stops
In operation on 25 of 30 days
The value is the unit's average load over the day as a percentage of its maximum power; below 60% means running at reduced power.
| Day | PZR 2-01 |
|---|---|
| 18 Nov 2026 | stopped |
| 17 Nov 2026 | 22% |
| 16 Nov 2026 | 19% |
| 15 Nov 2026 | 15% |
| 14 Nov 2026 | 22% |
| 13 Nov 2026 | 19% |
| 12 Nov 2026 | 25% |
| 11 Nov 2026 | 17% |
| 10 Nov 2026 | stopped |
| 9 Nov 2026 | stopped |
| 8 Nov 2026 | stopped |
| 7 Nov 2026 | stopped |
| 6 Nov 2026 | 17% |
| 5 Nov 2026 | 18% |
| 4 Nov 2026 | 13% |
| 3 Nov 2026 | 10% |
| 2 Nov 2026 | 23% |
| 1 Nov 2026 | 13% |
| 31 Oct 2026 | 20% |
| 30 Oct 2026 | 9% |
| 29 Oct 2026 | 17% |
| 28 Oct 2026 | 12% |
| 27 Oct 2026 | 12% |
| 26 Oct 2026 | 25% |
| 25 Oct 2026 | 17% |
| 24 Oct 2026 | 23% |
| 23 Oct 2026 | 18% |
| 22 Oct 2026 | 16% |
| 21 Oct 2026 | 5% |
| 20 Oct 2026 | 13% |
stoppedrunning below 60% of max powerrunning at 60% or more
Daily energy
MWh per day. Select a day to see its profile.
selected day: Tuesday 17 Nov 2026 · 710 MWh
Day profile
Tuesday 17 Nov 2026, MW
Outages in the last 12 months
Lasting at least a day, most recent first
Time in operation
13.6%
Outages in total
136 days
| Start | End | Length | Label |
|---|---|---|---|
| 6 Nov 2026 21:15 | 11 Nov 2026 15:30 | 4 days | longer outage |
| 21 Oct 2026 04:00 | 22 Oct 2026 16:45 | 1 day | |
| 17 Oct 2026 21:15 | 19 Oct 2026 06:00 | 1 day | |
| 14 Oct 2026 08:15 | 17 Oct 2026 20:00 | 3 days | longer outage |
| 28 Sep 2026 22:15 | 30 Sep 2026 17:15 | 1 day | |
| 24 Sep 2026 08:45 | 25 Sep 2026 17:30 | 1 day | |
| 20 Sep 2026 09:45 | 21 Sep 2026 17:30 | 1 day | |
| 19 Sep 2026 06:15 | 20 Sep 2026 08:30 | 1 day | |
| 17 Sep 2026 02:15 | 18 Sep 2026 07:30 | 1 day | |
| 14 Sep 2026 23:45 | 16 Sep 2026 08:45 | 1 day | |
| 9 Sep 2026 22:15 | 11 Sep 2026 17:15 | 1 day | |
| 2 Sep 2026 22:45 | 5 Sep 2026 19:00 | 2 days | |
| 24 Aug 2026 07:45 | 26 Aug 2026 17:45 | 2 days | |
| 21 Aug 2026 00:00 | 24 Aug 2026 06:30 | 3 days | longer outage |
| 12 Aug 2026 22:30 | 14 Aug 2026 17:45 | 1 day | |
| 8 Aug 2026 17:30 | 9 Aug 2026 19:30 | 1 day | |
| 30 Jul 2026 19:30 | 1 Aug 2026 17:45 | 1 day | |
| 22 Jul 2026 23:00 | 25 Jul 2026 02:00 | 2 days | |
| 12 Jul 2026 22:45 | 14 Jul 2026 18:45 | 1 day | |
| 7 Jul 2026 23:15 | 10 Jul 2026 18:30 | 2 days | |
| 12 Jun 2026 07:30 | 22 Jun 2026 14:45 | 10 days | long outage |
| 9 Jun 2026 23:00 | 11 Jun 2026 14:15 | 1 day | |
| 7 Apr 2026 22:00 | 24 Apr 2026 18:45 | 16 days | very long outage |
| 19 Mar 2026 20:00 | 21 Mar 2026 16:45 | 1 day | |
| 6 Mar 2026 20:00 | 9 Mar 2026 16:45 | 2 days | |
| 27 Feb 2026 19:15 | 1 Mar 2026 17:45 | 1 day | |
| 20 Feb 2026 19:15 | 22 Feb 2026 16:45 | 1 day | |
| 14 Feb 2026 18:15 | 16 Feb 2026 16:00 | 1 day | |
| 11 Feb 2026 20:30 | 13 Feb 2026 07:00 | 1 day | |
| 10 Feb 2026 12:15 | 11 Feb 2026 19:15 | 1 day | |
| 4 Feb 2026 20:15 | 10 Feb 2026 06:45 | 5 days | longer outage |
| 29 Jan 2026 17:15 | 2 Feb 2026 06:45 | 3 days | longer outage |
| 23 Jan 2026 10:00 | 26 Jan 2026 16:00 | 3 days | longer outage |
| 18 Jan 2026 20:15 | 20 Jan 2026 15:45 | 1 day | |
| 16 Jan 2026 19:00 | 18 Jan 2026 17:00 | 1 day | |
| 14 Jan 2026 20:30 | 16 Jan 2026 15:45 | 1 day | |
| 9 Jan 2026 10:00 | 12 Jan 2026 13:45 | 3 days | longer outage |
| 6 Jan 2026 19:00 | 8 Jan 2026 13:45 | 1 day | |
| 5 Jan 2026 12:00 | 6 Jan 2026 15:45 | 1 day | |
| 3 Jan 2026 20:15 | 5 Jan 2026 10:00 | 1 day | |
| 31 Dec 2025 20:00 | 2 Jan 2026 16:00 | 1 day | |
| 27 Dec 2025 17:00 | 29 Dec 2025 15:45 | 1 day | |
| 24 Dec 2025 17:00 | 26 Dec 2025 17:45 | 2 days | |
| 23 Dec 2025 10:00 | 24 Dec 2025 15:45 | 1 day | |
| 19 Dec 2025 17:15 | 22 Dec 2025 14:45 | 2 days | |
| 17 Dec 2025 10:30 | 19 Dec 2025 14:45 | 2 days | |
| 12 Dec 2025 13:45 | 15 Dec 2025 14:45 | 3 days | longer outage |
| 10 Dec 2025 18:15 | 12 Dec 2025 12:30 | 1 day | |
| 6 Dec 2025 18:15 | 9 Dec 2025 14:45 | 2 days | |
| 5 Dec 2025 10:15 | 6 Dec 2025 14:45 | 1 day | |
| 3 Dec 2025 19:00 | 5 Dec 2025 09:00 | 1 day | |
| 1 Dec 2025 18:00 | 3 Dec 2025 13:45 | 1 day | |
| 25 Nov 2025 11:15 | 26 Nov 2025 14:45 | 1 day | |
| 22 Nov 2025 20:15 | 24 Nov 2025 14:30 | 1 day |
A unit is stopped when its output falls to 2% of its maximum power or less (at least 5 MW); breaks shorter than an hour are merged. Maximum power is the highest output observed in the last 12 months. Scale: 3–6 days is a longer outage, 7–13 days a long one, 14 days or more a very long one. These are the thresholds for pumped-storage plants, which run intermittently.